Document Inventory
All Referenced Source Materials
| ID | Document | Type | Source | Date | Confidence | Referenced On | Access |
|---|---|---|---|---|---|---|---|
| E-001 | FINRA Bar Order | Enforcement | FINRA | 199X | Primary | Regulatory Profile | View PDF |
| E-002 | BrokerCheck — Scout Trading (CRD #151990) | Firm Record | FINRA | — | Primary | Regulatory Profile | View PDF |
| E-003 | NASDAQ Disciplinary Action — Scout Trading LLC | Fine ($3M) | NASDAQ | 2015 | Primary | Regulatory | View PDF |
| E-004 | BATS Exchange Application (SEC 34-57322) | SEC Filing | SEC | 2008 | Primary | Profile | View PDF |
| E-005 | EntryPoint Capital Form ADV | RIA Registration | SEC / IARD | — | Secondary | Corporate Questions | Pending |
| E-006 | Property Records — 13 Harrison St, Tribeca | Deed / Mortgage | NYC DOF | — | Secondary | Corporate | Pending |
| E-007 | Mortgage Records — 13 Harrison St | Financial Record | NYC DOF | — | Secondary | Corporate | Pending |
| E-008 | Intech Investment Management Form ADV | RIA Registration | SEC / IARD | — | Secondary | Network Questions | Pending |
| E-009 | EntryPoint Capital Form ADV Part 2 — Item 11 | Disclosure Document | SEC / IARD | — | Primary | Questions | Pending |
5 primary sources
4 secondary sources
5 pending collection
Documents marked "Pending" are identified as relevant to the investigation but have not yet been collected or verified. Evidence IDs (E-001 through E-009) are assigned for consistent cross-referencing across all investigation pages. Additional documents will be added as the investigation progresses.